Please refer to the table below to find out our course dates and fees. You can use the 'Check' or 'Book' buttons to proceed to the check availability or booking form.
Centre | Centre | Course | Ages* | Lessons (per week) |
Course | Dates | Weeks | Fees |
---|---|---|---|---|---|---|---|---|
St George's School, AscotAges*: 10 - 16 |
10 - 16 | Trinity English Examination + Multi-Activity Lessons (per week): 25 | Jul 9 - 22 | 2 | £2,190 | |||
Jul 9 - 29 | 3 | £3,150 | ||||||
Jul 9 - Aug 5 | 4 | £4,200 | ||||||
Jul 23 - Aug 5 | 2 | £2,190 | ||||||
Jul 23 - Aug 12 | 3 | £3,150 | ||||||
Jul 30 - Aug 12 | 2 | £2,190 | ||||||
Epsom CollegeAges*: 10 - 16 |
10 - 16 | Trinity English Examination + Multi-Activity Lessons (per week): 25 | Jul 3 - 16 | 2 | £2,190 | |||
Jul 3 - 23 | 3 | £3,150 | ||||||
Jul 3 - 30 | 4 | £4,200 | ||||||
Jul 17 - 30 | 2 | £2,190 | ||||||
St John's School, LeatherheadAges*: 8 - 14 & 14 - 17 |
8 - 14 & 14 - 17 | Trinity English Examination + Multi-Activity Lessons (per week): 25 | Jul 3 - 16 | 2 | £2,190 | |||
Jul 3 - 23 | 3 | £3,150 | ||||||
Jul 3 - 30 | 4 | £4,200 | ||||||
Jul 17 - 30 | 2 | £2,190 | ||||||
Rugby SchoolAges*: 12 - 17 |
12 - 17 | Intensive Trinity English Examination + Multi-Activity Lessons (per week): 30 | Jul 4 - 17 | 2 | £2,435 | |||
Jul 4 - 24 | 3 | £3,525 | ||||||
Jul 4 - 31 | 4 | £4,705 | ||||||
Jul 18 - 31 | 2 | £2,435 | ||||||
Jul 18 - Aug 7 | 3 | £3,525 | ||||||
Jul 18 - Aug 14 | 4 | £4,705 | ||||||
Jul 25 - Aug 7 | 2 | £2,435 | ||||||
Jul 25 - Aug 14 | 3 | £3,525 | ||||||
Aug 1 - 14 | 2 | £2,435 | ||||||
FCE Examination + Multi-Activity Lessons (per week): 30 | Jul 4 - 29 |
25 nights |
£4,405 | |||||
IELTS Examination + Multi-Activity Lessons (per week): 30 | Jul 4 - 29 |
25 nights |
£4,405 |
*Our Young Learner courses are recommended for different ages. In exceptional circumstances we may accept students up to one year younger / older than the recommended age range. We cannot accept students aged below 8 years or above 17 years at any centre.
In addition to the Multi-activity recreation programme, the Academy options give students the opportunity to learn new skills and enjoy personalised tuition from qualified instructors. Each Academy course consists of 3 afternoons per week of 3 hours per afternoon. Each course is externally validated.
Academy Courses* | Age | Duration | Available | Hrs / weekHours / week | Fees / week |
---|---|---|---|---|---|
Art & DesignDuration: | 10-17 1 week | 1 week | Week 1, Week 2, Week 3 | 9 | £240 |
Performance ArtsDuration: | 10-17 1 week | 1 week | Week 1, Week 2, Week 3 | 9 | £240 |
PhotographyDuration: | 10-17 1 week | 1 week | Week 1, Week 2, Week 3 | 9 | £240 |
Coding Games**Duration: | 8-17 1 week | 1 week | Week 1, Week 2 | 9 | £290 |
Mobile App Design**Duration: | 8-13 1 week | 1 week | Week 2, Week 3 | 9 | £290 |
Robotics**Duration: | 8-17 1 week | 1 week | Week 1, Week 3, Week 1, Week 3 | 9 | £290 |
Tennis*Duration: | 8-17 1 week | 1 week | Week 1, Week 2, Week 3 | 9 | £240 |
*Off-site activities include travel time
**Please note, the Arts Academies take place at Epsom College and the Tech Academies take place at St John's Leatherhead. Epsom and Leatherhead students can now also choose to take the Academy options available at the other centre and we will organise return transport for the students at no extra cost!
Academy Courses* | Age | Duration | Available | Hrs / weekHours / week | Fees / week |
---|---|---|---|---|---|
Art & Design**Duration: | 10-17 1 week | 1 week | Week 1, Week 2, Week 3 | 9 | £240 |
Performance Arts**Duration: | 10-17 1 week | 1 week | Week 1, Week 2, Week 3 | 9 | £240 |
Photography**Duration: | 10-17 1 week | 1 week | Week 1, Week 2, Week 3 | 9 | £240 |
Coding GamesDuration: | 8-17 1 week | 1 week | Week 1, Week 2 | 9 | £290 |
Mobile App DesignDuration: | 8-13 1 week | 1 week | Week 2, Week 3 | 9 | £290 |
RoboticsDuration: | 8-17 1 week | 1 week | Week 1, Week 3 | 9 | £290 |
Tennis*Duration: | 8-17 1 week | 1 week | Week 1, Week 2, Week 3 | 9 | £240 |
*Off-site activities include travel time
**Please note, the Arts Academies take place at Epsom College and the Tech Academies take place at St John's Leatherhead. Epsom and Leatherhead students can now also choose to take the Academy options available at the other centre and we will organise return transport for the students at no extra cost!
Academy Courses* | Age | Duration | Available | Hrs / weekHours / week | Fees / week |
---|---|---|---|---|---|
Golf*Duration: | 10-17 1 week | 1 week | Week 1, Week 2, Week 3, Week 4 | 9 | £290 |
Horse Riding*Duration: | All 1 week | 1 week | Week 1, Week 2, Week 3, Week 4 | 9 | £290 |
TennisDuration: | All 1 week | 1 week | Week 1, Week 2, Week 3, Week 4 | 9 | £240 |
*Off-site activities include travel time
*Students can choose only ONE Academy course per week. Minimum A2 pre-intermediate level of English required for all courses except Robotics / Mobile App Design / Coding, which require B1 intermediate level. Courses subject to minimum numbers.
Trinity examination fees are £75, FCE examination fees are £150, IELTS examination fees are £160 and are in addition to course fees. All students take the examination for these courses.
A meeting and transfer service by private coach between London Heathrow airport and the centre is available on published course dates for £60 per transfer.
At other times or from other airports an individual taxi service can be provided at an additional charge. Airport meals are not provided.
Arrival Days
Dep Heathrow 12:30
Dep Heathrow 16:00
Dep Heathrow 19:30
Departure Days
Arr Heathrow 08:30
Arr Heathrow 12:00
Arr Heathrow 15:30
Students must arrive / depart on published course dates.
Latest check-out from centres on departure days is 14.30.
Copyright © 2019 Thames Valley Summer Schools. Website by Altido and Above the Fold.